
Cut Pro 9277pu Gloves, Large, Black-lime, Dozen
$449.66
Description
The MCR™ Safety Cut Pro® series offers various cut protection levels with multiple color and coating options. The 9277PU cut-resistant gloves feature a 13-gauge fluorescent lime HyperMax® shell. They are coated on the palm and fingertips with a black PU (polyurethane) coating, which provides better abrasion resistance and enhanced grip. The fluorescent lime color adds another layer of protection, making the wearer more visible.
Additional information
| Weight | 2.40 lbs |
|---|---|
| Dimensions | 9.50 × 6.50 × 13.00 in |
| Abrasion Resistance | ANSI Level 5 |
| Length | 10" |
| UPC | 10045143847812 |
| Thumb Style | Straight |
| Size Group | Large |
| Ship Class Code | A |
| Puncture Resistance | ANSI Level 4 |
| Powdering | Powder-Free |
| Palm Material | HyperMax |
| MPN | 9277PUL |
| Material(s) | HyperMax |
| Hand Specific | Pair |
| Brand | MCR™ Safety |
| Glove Style | Cut-Resistant |
| Glove Material | HyperMax |
| Global Product Type | Work Gloves, Cut Resistant |
| Gear Style | Cut-Resistant |
| Gear Material | HyperMax |
| Cut Resistance | ANSI Cut Level A7 |
| Cuff Material | Knit |
| Compliance Standards | ANSI Level 5 Abrasion Resistance |
| Color(s) | Black/Lime |
| Wrist Style | Knit Cuff |



Reviews
There are no reviews yet.