Description
Quickly and easily remove grease, grime and much more from most non-porous surfaces with KRUD KUTTER PRO Ready-to Use Cleaner Degreaser. It’s the ideal RTU solution for industrial cleaning jobs: tools, machinery, engine parts, construction equipment and more. Achieving maximum cleaning performance couldn’t be easier with this premixed, multi-purpose product. Spray it directly on the object to be cleaned and simply wipe oil, grease and grime away. Safe and effective on most non-porous surfaces: plastic, metal and fiberglass as well as sealed concrete, sealed asphalt, sealed non-varnished wood and more.
Additional information
| Weight | 7.50 lbs |
|---|---|
| Dimensions | 8.31 × 5.69 × 10.38 in |
| Applicable Material | Fiberglass |
| MPN | 352239 |
| UPC | 020066452919 |
| Special Features | Foaming, Spray |
| Ship Class Code | B |
| Scent | (Mild, Odor), Unscented |
| Product Packaging | Aerosol, Can |
| Physical Form | Aerosol |
| Global Product Type | Degreasers/Cleaners |
| Application | Combustion, Engine, Parts |
| Footnote 2 | 2, 200, 3, 300, Area(s):, Coverage, ft/gal, Practical, sq, to |
| Footnote 1 | (Product, 1, 10, Concentrate, Mix, Ratio:, RTU, to, Water) |
| Disclaimer Statement | a, and, application., area, be, before, best, broader, Causes, CAUTION:, CHILDREN., cleaned, eye, for, harmful, hidden, if, irritation, Item, KEEP, of, on, OUT, REACH, results, skin, spot, swallowed., test, the, to |
| Dirt Types | Adhesives/Glues |
| Compliance Standards | -, (SARA, 1986, 311, 312, according, Act, Amendment, and, Applicable, been, Categories', Category:, CERCLA, considered, Corrosion, criteria, definitions, EPA, following, for, has, Hazard, III), Irritation, Irritation., is, meet, of, or, product, promulgated, Reauthorization, reviewed, SARA, Sections, Skin, Superfund, the, this, Title, to, under |
| Chemical Compound | Alcohols, C9-C11, Ethoxylated |
| Brand | KRUD, KUTTER®, PRO |
| Volume Capacity | 20, oz |








Reviews
There are no reviews yet.