Description
Gloves for protection, comfortable fit and sure grip. Resistant to cuts and abrasions. Provides tactile sensitivity and hand dexterity.
Additional information
| Weight | 0.89 lbs |
|---|---|
| Dimensions | 13.00 × 6.20 × 4.90 in |
| Abrasion Resistance | 3, Abrasion, ANSI |
| MPN | 9696L |
| UPC | 045143969630 |
| Thumb Style | Straight |
| Thickness | 18, gauge |
| Size Group | Large |
| Ship Class Code | A |
| Puncture Resistance | 2, ANSI, Puncture |
| Material(s) | Nylon |
| Brand | MCR™, Safety |
| Hand Specific | Pair |
| Glove Style | Work |
| Global Product Type | Coated, Gloves, Work |
| Description | 18, and, Coated, fingertips, gauge, on, Palm, Polyurethane, Shell |
| Cut Resistance | A1, ANSI, Cut, Level |
| Color(s) | White/Gray |
| CE Score | XX3X |
| Wrist Style | Cuff, Knit |




Reviews
There are no reviews yet.